Reach your global audience with earned PR
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/PR-Core-1.png)
We get the media talking about you
We focus on one thing: PR and communications for innovative, ambitious companies and brands. We’ve found the balance between creativity, simplicity, and execution to get multiple media hits every month for our clients.
WHY?
Earned media coverage (when others write about you for free) is the most effective way to build visibility and trust with your customers, investors, and partners.
How?
We’ve learned and developed the best global media relations and PR practices to ensure that your brand gets recognition every month.
WHat?
San Francisco Agency is an award-winning international PR agency that’s worked with over 400 companies and brands from around the world.
More than 400 brands have already trusted us
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/02/deel-logo-300x300-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Futurice-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Relex-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Oura-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Basemark-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Membrane-Finance-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Metsa-Spring-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/08/Naava-logo-square-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Neste-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Leadfeeder-reference-logo-1-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/Rive-reference-logo-150x150.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/04/trind-vc-logo-1-150x150.jpg)
Some numbers to back it up
Media hits in 2024
employee happiness score
net promoter score
Featured media
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2024/03/USA-Today-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/forbes-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/wired-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/bloomberg-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/venturebeat-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/techeu-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/Ylen_logo-1-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/thetelegraph-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/thenewyorktimes-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/fortune-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/helsinginsanomat-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/iltasanomat-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/newyorkpost-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/reuters-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/talouselama-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/techcrunch-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/theguardian-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/fast-company-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/cnn-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/01/cnbc-logo-300x80.png)
![Home | San Francisco Agency - Marketing & PR for Global Growth](https://sanfrancisco.fi/wp-content/uploads/2023/10/SVT-2-300x80.png)
News from our clients
Global study shows 80% say Environmental Product Declarations shape AEC purchasing decisions
The fresh study by One Click LCA reveals progress in reducing embodied carbon in construction by 10% to 30% through the use of life-cycle assessments
Cellugy’s EcoFLEXY at the core of Bioli’s new sustainable high-performing skincare cream
The first commercially available product to include biotechnology startup Cellugy’s newly developed biofabricated cellulose-based ingredient, EcoFLEXY, has been launched in collaboration with biotech skincare company
SportIQ’s smart basketball technology chosen for the NBA Launchpad program for emerging sports technologies
The NBA Launchpad program is the league’s initiative to pilot emerging technologies to progress the sport and the NBA’s business priorities. SportIQ’s smart basketball, already
Schwan Cosmetics to unveil new blurring, soft-focus Cloud Touch Finish collection at MakeUp in LA
Responding to the continued “cloud skin” trend for blurred, soft-focus, and matte-finish looks, the Cloud Touch Finish collection offers six new lightweight, high-performance formulations covering